| Previous | Return to table of contents | Search Reports | Next | 
| « Back to weltagrarbericht.de | ||
Acronyms, Abbreviations and Units | 569
| EVM | Ethnoveterinary medicine | 
 | HYV | High yielding variety | 
| FACE | Free-Air Concentration Enrichment | 
 | IA | institutional arrangement | 
| FAO | Food and Agriculture Organization of the | 
 | IAASTD | International Assessment of Agricultural | 
| 
 | United Nations | 
 | 
 | Knowledge, Science and Technology for | 
| FARA | Forum for Agricultural Research in Africa | 
 | 
 | Development | 
| FDA | US Food and Drug Administration | 
 | IAM | Integrated assessment model | 
| FDI | Foreign Direct Investment | 
 | IARC | International Agricultural Research Center | 
| Fe | iron | 
 | IAS | invasive alien species | 
| FFS | farmer field school | 
 | IBRD | International Bank of Rural Development | 
| FLO | Fair Trade Labeling Organization | 
 | ICA | International Commodity Agreement | 
| FoB | freight on board | 
 | ICAR | Indian Council of Agricultural Research | 
| FPRE | Farmer participatory research and extension | 
 | ICARDA | International Center for Agricultural Research | 
| FPU | food producing unit | 
 | 
 | in the Dry Areas | 
| FSRE | Farming systems research and extension | 
 | ICRAF | World Agroforestry Center | 
| FTA | Free Trade Agreement | 
 | ICRISAT | International Crops Research Institute for | 
| g | gram (10-3 kg) | 
 | 
 | Semi-arid Tropics | 
| GxE | gene by environment | 
 | ICT | information and communication technologies | 
| GBA | Global Biodiversity Assessment | 
 | IDA | International Development Agency | 
| GCM | general circulation model | 
 | IEA | International Energy Agency | 
| GDP | Gross domestic product | 
 | IFAD | International Fund for Agricultural | 
| GE | genetic engineering/genetically engineered | 
 | 
 | Development | 
| GEF | Global Environment Facility | 
 | IFC | International Finance Corporation | 
| GFAR | Global Forum on Agricultural Research | 
 | IFI | international financial institution | 
| GEO | Global Environment Outlook | 
 | IFOAM | International Federation of Organic | 
| GFS | globalized food system | 
 | 
 | Agriculture Movements | 
| GFSI | Global Food Safety Initiative | 
 | IFPRI | International Food Policy Research Institute | 
| Gg | gigagram (106kg) | 
 | IFS | International Food Standard | 
| Gha | gigahectare (109 hectare) | 
 | II ASA | International Institute for Applied System | 
| GHG | greenhouse gas | 
 | 
 | Analysis | 
| GHI | Global Hunger Index | 
 | IITA | International Institute for Tropical Agriculture | 
| GIS | geographic information system | 
 | IK | Indigenous knowledge | 
| GISP | Global Invasive Species Program | 
 | ILO | International Labour Organisation | 
| ASOD | Global assessment of human-induced soil | 
 | ILRI | International Livestock Research Institute | 
| 
 | degradation | 
 | IMF | International Monetary Fund | 
| GM | genetically modified/genetic modification | 
 | INM | Integrated Nutrient Management | 
| GMO | genetically modified organism | 
 | INRM | Integrated Natural Resources Management | 
| GNP | Gross National Product | 
 | IP | intellectual property | 
| GPS | global positioning system | 
 | IPCC | Intergovernmental Panel on Climate Change | 
| GR | Green revolution | 
 | IPGRI | Bioversity International | 
| GSG | Global Scenarios Group | 
 | IPM | Integrated pest management | 
| GSPC | Global Strategy of Plant Conservation | 
 | IPPC | International Plant Protection Convention | 
| Gt | gigaton/gigatonne; 1019 tonnes | 
 | IPR | intellectual property rights | 
| GURT | Genetic Use of Restriction Technologies | 
 | IR | insect resistant | 
| GWP | global warming potential | 
 | IRR | internal rate of return | 
| ha | hectare (104m2) | 
 | IRRI | International Rice Research Institute | 
| ACCP | Hazard Analysis Critical Control Point | 
 | IS | innovation systems | 
| HI | harvest index | 
 | ISNM | Integrated soil and nutrient management | 
| HIV | Human immunodeficiency virus | 
 | ISPM | International sanitary and phytosanitary | 
| HR | herbicide resistant | 
 | 
 | measure | 
| HRC | herbicide resistant crop | 
 | ITU | International Telecommunications Union | 
| HT | herbicide tolerant | 
 | IWM | Integrated Weed Management | 
| Previous | Return to table of contents | Search Reports | Next | 
| « Back to weltagrarbericht.de | ||