| Previous | Return to table of contents | Search Reports | Next | 
| « Back to weltagrarbericht.de | ||
Annex D
| ABS | Access and Benefit Sharing | 
 | CIAT | International Center for Tropical Agriculture | 
| AEZ | agricultural zone | 
 | CIFOR | Center for International Forestry Research | 
| AIDS | Acquired immune deficiency syndrome | 
 | CIMMYT | International Maize and Wheat Improvement | 
| AFS | agroforestry systems | 
 | 
 | Center | 
| AFTP | Agroforestry Tree Product | 
 | CIP | International Potato Center | 
| AKST | Agricultural knowledge, science and | 
 | CIPAF | Center for Research and Technological | 
| 
 | technology | 
 | 
 | Development for small-scale family | 
| ARC | Agricultural Research Council | 
 | 
 | agriculture | 
| ARI | agricultural research institute | 
 | CMD | cassava mosaic disease | 
| ASARECA | Association for Strengthening of Agricultural | 
 | CMV | cassava mosaic virus | 
| 
 | Research in Eastern and Central Africa | 
 | C:N | carbon to nitrogen ratio | 
| ASB | Alternatives to slash and burn | 
 | CO2 | carbon dioxide | 
| AST | Agricultural science and technology | 
 | CO2-eq | carbon dioxide equivalent | 
| ASTI | Agricultural Science and Technology | 
 | [CO2 | carbon dioxide concentration | 
| 
 | Indicators | 
 | COA | certified organic agriculture | 
| billion | one thousand million | 
 | Codex | Codex Alimentarius | 
| BIT | Bilateral Investment Treaty | 
 | CoP | cost of production | 
| BLCA | brokered long-term contractual arrangement | 
 | COP | community of practice | 
| BNF | Biological nitrogen fixation | 
 | Coprofam | Coordenadora de Organizaciones de | 
| BPH | brown plant hoppers | 
 | 
 | Productores Familiares del Mercosur | 
| BSE | Bovine spongiform encephalopathy | 
 | CORAF | Central African Council for Agricultural | 
| Bt | soil bacterium Bacillus thuringiensis (usually | 
 | 
 | Research and Development | 
| 
 | refers to plants made insecticidal using a | 
 | CoS | Convergence of Sciences program | 
| 
 | variant of various cry toxin genes sourced | 
 | CS | carbon sequestration | 
| 
 | from plasmids of these bacteria) | 
 | CSO | civil society organization | 
| C | carbon | 
 | Cu | copper | 
| Ca | calcium | 
 | CWANA | Central and West Asia and North Africa | 
| CA | Comprehensive Assessment of Water | 
 | Defra | UK Department of Environment, Food and | 
| 
 | Management in Agriculture | 
 | 
 | Rural Affairs | 
| CAADP | Comprehensive Africa Agriculture | 
 | DFID | UK Department of International Development | 
| 
 | Development Program | 
 | DNA | deoxyribonucleic acid | 
| CBD | Convention on Biological Diversity | 
 | dsRNA | double-stranded ribonucleic acid | 
| CBN | Cassava Biotechnology Net | 
 | EFSA | European Food Safety Authority | 
| CBO | Community-based organization | 
 | EJ | Exajoules | 
| Cd | cadmium | 
 | Embrapa | Brazilian Agriculture and Livestock Research | 
| CDM | Clean Development Mechanism | 
 | 
 | Company | 
| CGE | computable general equilibrium | 
 | EPA | US Environmental Protection Agency | 
| CGIAR | Consultative Group on International | 
 | ESAP | East and South Asia and the Pacific | 
| 
 | Agricultural Research | 
 | ET | evapotranspiration | 
| 
 | methane | 
 | EU | European Union | 
568
| Previous | Return to table of contents | Search Reports | Next | 
| « Back to weltagrarbericht.de | ||