| SIA | Strategic Impact Assessment |
|
SPS | Sanitary and Phytosanitary |
|
SRES | Special Report on Emission Scenarios |
|
SSA | ub-Saharan Africa |
|
TCP | Technical Cooperation Program |
|
TG | Technogarden scenario |
|
TGA | third-generation agriculture |
|
TK | traditional knowledge |
|
TNC | transnational corporation |
|
tonne | 103 kg (metric ton) |
|
TRIPS | Trade-Related Aspects of Intellectual Property
Rights |
|
T&V | training and visit |
|
TV | Traditional variety |
|
UAE | United Arab Emirates |
|
UNCBD | UN Convention on Biodiversity |
|
UNCCD | UN Commission to Combat Desertification |
|
UNCED | UN Conference on Environment and
Development |
|
UNCTAD | UN Conference on Trade and Development |
|
UNDP | United Nations Development Program |
|
UNEP | United Nations Environment Programme |
|
UNESCO | United Nations Educational, Scientific and
Cultural Organization |
|
UNFCCC | United Nations Framework Convention on
Climate Change |
|
UNWWAP | United Nations World Water Assessment
Programme |
|
UPOV | International Union for the Protection of New
Varieties of Plants |
|
USAID | US Agency for International Development |
|
USDA | US Department of Agriculture |
|
VERCON | Virtual Extension and Research
Communication Network |
|
WANA | West Asia and North Africa |
|
WANANET | West Asia and North Africa Network on Plant
Genetic Resources |
|
WARDA | Africa Rice Center |
|
WCED | World Commission on Environment and
Development (Brundtland Commission) |
|
WEDO | Women’s Environment and Development
Organization |
|
WHO | World Health Organization |
|
WIPO | World Intellectual Property Organization |
|
WMO | World Meteorological Organization |
|
WOCAT | World Overview of Conservation Approaches
and Technologies |
|
WP | water productivity |
|
WRI | World Resources Institute |
|
WSSD | World Summit on Sustainable Development |
|
WTO | World Trade Organization |